ACCA Addicalco
Revisione 08:04, 1. Ott 2014 | Versione attuale | ||
Riga 30: | Riga -1: | ||
<font face="courier"> | <font face="courier"> | ||
- | Besonderheiten....: Nur Addition; ([[Ergänzungszahl]]en<br> | + | Besonderheiten |
</font> | </font> | ||
=== History === | === History === | ||
Riga 40: | Riga 0: | ||
<font face="courier"> | <font face="courier"> | ||
- | [[Bild:Addicalco-46-47-aus-Prosp.jpg|thumb|200px|right|Addicalco 46/47 (aus Prospekt)]][[Bild:Addicalco-1947-Reklame.jpg|thumb|160px|right|Addicalco 1947 Reklame ]] | + | |
- | Model............: '''46/47'''<br> | + | '' |
Capacity.........: 8x9, 10x11, 12x13<br> | Capacity.........: 8x9, 10x11, 12x13<br> | ||
Drive............: Manual key driven<br> | Drive............: Manual key driven<br> | ||
- | Case.............: similar to Comptometer J [http://www.dallabacoalcomputer.it/immagini/p-33.jpg]<br> | + | Case.............: similar to Comptometer J <br> |
+ | . | ||
Production years.: since 1946 until 1948(?)<br> | Production years.: since 1946 until 1948(?)<br> | ||
- | + | Seriennummern....: 101811<br> | |
- | Seriennummern: 101811<br> | + | [[Bild:Addicalco-46-47-aus-Prosp.jpg|thumb|200px|Addicalco 46/47 (aus Prospekt)]][[Bild:Addicalco-1947-Reklame. |
<br clear=all> | <br clear=all> | ||
- | [[Bild:Addicalco-49AER.jpg|thumb|200px|right|Addicalco 49-AER (Bild: Celli)]] | + | |
- | Model............: '''49 AER'''<br> | + | '' |
Capacity.........: 8x9, 10x11, 12x13<br> | Capacity.........: 8x9, 10x11, 12x13<br> | ||
Drive............: Manual key driven<br> | Drive............: Manual key driven<br> | ||
Riga 57: | Riga 8: | ||
Production years.: since 1949 until 1953(?)<br> | Production years.: since 1949 until 1953(?)<br> | ||
Serial numbers...: 104974, 104975. | Serial numbers...: 104974, 104975. | ||
+ | <br clear=all> | ||
+ | [[Bild:Addicalco_49_1950_OA.jpg|thumb|200px|Addicalco 49 (Office Appliances 1950)]] | ||
+ | [[Bild:Addicalco-49AER.jpg|thumb|200px|Addicalco 49-AER (Celli)]] | ||
<br clear=all> | <br clear=all> | ||
- | [[Bild:Acca-Addicalco-Haertel-410_01.jpg|thumb|200px|right|Addicalco 60 (Bild: Haertel)]] | + | ''' |
- | Model............: '''60'''<br> | + | |
Capacity.........: 8x9, 10x11, 12x13<br> | Capacity.........: 8x9, 10x11, 12x13<br> | ||
Drive............: Manual key driven<br> | Drive............: Manual key driven<br> | ||
Riga 66: | Riga 12: | ||
Production years.: since 1949 until 1953(?)<br> | Production years.: since 1949 until 1953(?)<br> | ||
Serial numbers...: 107531, 107532, 107535, 107536, 107537, 107539 | Serial numbers...: 107531, 107532, 107535, 107536, 107537, 107539 | ||
+ | [[Bild:Acca-Addicalco-Haertel-410_01.jpg|thumb|200px|Addicalco 60 (Haertel)]] | ||
+ | |||
<br clear=all> | <br clear=all> | ||
- | </font> | ||
+ | '''Model............: 66'''<br> | ||
+ | .................: as model 60, + "Comprex" <br> | ||
+ | Capacity.........: 10x11; 12x13<br> | ||
+ | Production years.: since 1964 until ...<br> | ||
+ | Serial numbers...: <br> | ||
+ | [[bild:Addicalco_66_1965a_IBE.jpg|thumb|200px|Addicalco 66 (IBE 1965)]][[bild:Addicalco_66_1965b_IBE.jpg|thumb|200px|Addicalco 66 (IBE 1965)]] | ||
+ | <br clear=all> | ||
- | '''Other models'''; Capacity; features (Year) | + | '''Model............: 70'''<br> |
- | <font face="courier"> | + | .................: double totalizer, direct subtraction (1954/55) <br> |
- | + | Capacity.........: 12x13 <br> | |
- | :Model '''70'''; 12x13; electric; double totalizer, direct subtraction (1955) | + | Drive............: electric <br> |
- | + | Case.............: new big keys <br> | |
- | :Model '''66'''; 10x11; manual; 60+Comprex (1964) | + | Production years.: since (1954) until <br> |
- | :Model '''66'''; 12x13; manual; 60+Comprex (1964) | + | Serial numbers...: <br& |
- | :Model '''77'''; 12x13; electric; double totalizer + Comprex (1968) | ||
+ | '''Model............: 77'''<br> | ||
+ | .................: 12x13; electric; double totalizer. <br> | ||
+ | .................: as modell 70, + "Comprex <br> | ||
+ | Production years.: (1968)<br> | ||
</font> | </font> | ||
Riga 91: | Riga 34: | ||
* [[Hennemann 1953]] | * [[Hennemann 1953]] | ||
* [[Brunsviga Liste]] 1958: div. Modelle | * [[Brunsviga Liste]] 1958: div. Modelle | ||
+ | * [[IBE]] 1965 | ||
=== Patente === | === Patente === |
Versione attuale
|
1 Maschinendaten
Modell............: Addicalco
Hersteller*.......: ACCA (Addizionatrici, Calcolatrici, Contabile e Affini)
Ort, Land.........: Milano, Italien
Rechnertyp........: Simplexmaschine
Maße (LxBxH)......:
Maße (LxBxH)......:
Gewicht...........:
Stellen (EWxUWxRW): 8x9, 10x11, 12x13
Eingabe mit.......: Volltastatur
Ausgabe mit.......: Anzeigeeinrichtung
Antrieb...........: Tastenantrieb
Löschung..........:
System............: Schaltschwinge
Farbe(n)..........:
Material..........:
Produziert........: von 1946 bis 1968(?)
2 Beschreibung
Besonderheiten....: Nur Addition; (Ergänzungszahlen)
3 History
After WW2, ACCA bought old tool press gear used for the Comptometer model 'J' and started Addicalco production. Then first 1946 model was quite identical to Comptometer J, looking at image only cleanig lever differs. In following models some improvements was added. AER model has a shape similar to Comptometer M. Model 66 introduced a mechanism called Comprex to graduate pressing on keys.
In 1988 company changed his name in Addicalco Concessionaria S.r.l. and it is still existing.
4 Varianten
Model............: 46/47
Capacity.........: 8x9, 10x11, 12x13
Drive............: Manual key driven
Case.............: similar to Comptometer J
.................: see: [1]
Production years.: since 1946 until 1948(?)
Seriennummern....: 101811
Model............: 49 AER
Capacity.........: 8x9, 10x11, 12x13
Drive............: Manual key driven
Case.............: new case, simplified subtraction, small keys
Production years.: since 1949 until 1953(?)
Serial numbers...: 104974, 104975.
Model............: 60
Capacity.........: 8x9, 10x11, 12x13
Drive............: Manual key driven
Case.............: new big keys
Production years.: since 1949 until 1953(?)
Serial numbers...: 107531, 107532, 107535, 107536, 107537, 107539
Model............: 66
.................: as model 60, + "Comprex"
Capacity.........: 10x11; 12x13
Production years.: since 1964 until ...
Serial numbers...:
Model............: 70
.................: double totalizer, direct subtraction (1954/55)
Capacity.........: 12x13
Drive............: electric
Case.............: new big keys
Production years.: since (1954) until
Serial numbers...:
Model............: 77
.................: 12x13; electric; double totalizer.
.................: as modell 70, + "Comprex
Production years.: (1968)
5 Literatur
- Blaue Liste 1969: bis 1966
- Hennemann 1953
- Brunsviga Liste 1958: div. Modelle
- IBE 1965
6 Patente
7 Weblinks
-
Historical images on Addicalco website
- C. Torchio
Addicalco
-
http://johnwolff.id.au/calculators/comptometers/comptometers.htm